Reference
Full Catalogue
Every subject with its topic and question counts — 20 subjects, 1,104 topics, 160,986 questions in total, grouped into the three bundles.
| Subject | Topics | Questions |
|---|---|---|
| Preclinical | ||
| Biochemistry | 31 | 6,606 |
| Anatomy | 56 | 11,397 |
| Cell Biology & Histology | 54 | 7,484 |
| Physiology | 63 | 8,342 |
| Pathology | 77 | 12,094 |
| Microbiology | 50 | 7,973 |
| Pharmacology | 65 | 10,502 |
| Preclinical subtotal · 7 subjects | 396 | 64,398 |
| Clinical Specialties | ||
| Ophthalmology | 74 | 9,732 |
| Obstetrics & Gynaecology | 61 | 8,920 |
| ENT | 79 | 10,469 |
| Radiology | 45 | 5,857 |
| Orthopaedics | 38 | 4,935 |
| Anaesthesia | 38 | 5,501 |
| Psychiatry | 39 | 4,865 |
| Genetics | 39 | 5,981 |
| Dermatology | 35 | 4,623 |
| Paediatrics | 73 | 9,134 |
| Venereology | 3 | 525 |
| Clinical Specialties subtotal · 11 subjects | 524 | 70,542 |
| Core | ||
| Medicine | 95 | 13,724 |
| Surgery | 89 | 12,322 |
| Core subtotal · 2 subjects | 184 | 26,046 |
| All 20 subjects | 1,104 | 160,986 |
